| Category | Year | Mint | Comments |
|---|---|---|---|
| Half Dollar | 1948 | P | MS63 21.00 MS65 75.00 |
| Half Dollar | 1948 | D | MS63 19.00 MS65 125.00 |
| Half Dollar | 1949 | D | MS63 70.00 MS65 900.00 |
| Half Dollar | 1951 | D | MS63 41.50 MS65 170.00 |
| Half Dollar | 1951 | S | MS63 30.00 MS65 125.00 |
| Half Dollar | 1951 | P | MS63 20.00 MS65 75.00 |
| Half Dollar | 1952 | S | MS63 65.00 MS65 100.00 |
| Half Dollar | 1953 | S | MS63 30.00 MS65 65.00 |
| Half Dollar | 1967 | SMS | MS65 13.00 |
| Half Dollar | 1976 | S | PROOF 40% silver 5.00 |
| Half Dollar | 1979 | S | Type 2 18.00 |
| Half Dollar | 1992 | S | CLAD 10.00 |
| Half Dollar | 1992 | S | SILVER 15.00 |
| Half Dollar | 1993 | S | SILVER 25.00 |
| Half Dollar | 1994 | S | SILVER 35.00 |
| Half Dollar | 1995 | S | SILVER 100.00 |
| Half Dollar | 1995 | S | CLAD 47.50 |
| Half Dollar | 1996 | S | CLAD 10.00 |
| Half Dollar | 1997 | S | CLAD 25.00 |
| Half Dollar | 1997 | S | SILVER 100.00 |
| Half Dollar | 1998 | S | MATTE PROOF 400.00 |
| Half Dollar | 1998 | S | SILVER 30.00 |
| Half Dollar | 1998 | S | CLAD 14.00 |
| Half Dollar | 1999 | S | SILVER 15.00 |
| Half Dollar | 1999 | S | CLAD 10.00 |
| Half Dollar | 2001 | S | SILVER 12.50 |
Powered by Sandy Knoll Software.